Bertrom's Hexadecimal Code CGC TKI (Deci)
About Deci
I have a Deci x Zoom litter due on August 19th. Contact me at bertroms@gmail.com to place a deposit.
Bertrom's Hexadecimal Code (Deci) is a very loving and affectionate girl. She's very smart, eager to please, loves to learn, and has a great work ethic. She has unbelievably good focus, a great nose, and is really excelling in her scent work, rally obedience, and trick training. She is also very athletic and loves to play tug, catch balls, run, and has completed her first agility class. Deci has earned her Canine Good Citizen, Trick Dog Novice, and Trick Dog Intermediate title with AKC.
Gallery
General Information
DOB: | 10/28/2018 |
Sex: | Female |
Coat Color: | Red Merle |
Eye Color: | Marbled |
Height: | 17.5 inches |
Weight: | 30 lbs |
E Locus: | Clear for yellow - has double Melanistic Mask |
D Locus: | Carries for dilute |
B Locus: | Is Red |
S Locus: | Clear |
M Locus: | Merle |
Breeder: | Laurel Colon |
AKC Registration Number: | DN55891901 |
Health Testing
Test | Result | Link |
---|---|---|
Multiple Drug Sensitivity (MDR1) | Normal/Normal (Embark) | Results |
Progressive Retinal Atrophy, prcd (prcd-PRA) | Normal/Normal (Embark) | Results |
Collie Eye Anomaly (CEA) | Normal/Normal (Embark) | Results |
Canine Multifocal Retinopathy (CMR1) | Normal/Normal (Embark) | Results |
Hereditary Cataracts (HSF4) | Normal/Normal (Embark) | Results |
Urate Kidney & Bladder Stones (HUU) | Normal/Normal (Embark) | Results |
Neuronal Ceroid Lipofuscinosis 6 (NCL6) | Normal/Normal (Embark) | Results |
Neuronal Ceroid Lipofuscinosis 8 (NCL8) | Normal/Normal (Embark) | Results |
Craniomandibular Osteopathy | Normal/Normal (Embark) | Results |
Degenerative Myelopathy (DM) | Normal/Normal (Embark Additional Tests) | |
Cone Degeneration (CD) | Normal/Normal (Embark Additional Tests) | |
Cobalamin Malabsorption | Normal/Normal (Embark Additional Tests) | |
OFA Hips | Good | |
Elbows | Normal | |
OFA Eyes | Normal Nov 2020 |
Sire
AKC CH Bar D Shots Fired